Witch Doctor
Appearance
Witch Doctor
| Rarity | Rare |
|---|---|
| Class | Human |
| Cost | 105 |
| Health | 90 |
| Damage | 6.5 |
| Armor | 0 |
| Range | 5 |
| Attack speed | 2 s |
| Movement | 0.57 |
Witch Doctor is a rare human unit in Army Clash.
Casts 'Slow' on enemy units (reduces attack speed and movement speed by 38%).
Casts 'Slow' on enemy units (reduces attack speed and movement speed by 38%).
Casts 'Slow' on enemy units (reduces attack speed and movement speed by 38%).
Casts 'Slow' on enemy units (reduces attack speed and movement speed by 38%).
Casts 'Slow 2' on enemy units (reduces attack speed and movement speed by 47%).
Stats
| Stat | Value |
|---|---|
| Cost | 105 |
| Health | 90 |
| Damage | 6.5 |
| Armor | 0 |
| Range | 5 |
| Attack speed | 2 s |
| Movement speed | 0.57 |
| Mana regen | 10 /s |
| Starting mana | 10 |
| Accuracy | 0.6 |
Special ability
Casts Slow
| Stat | Value |
|---|---|
| Type | Slow |
| Mana cost | 50 |
| Cooldown | 1.5 s |
| Range | 5.5 |
| Amount | 0 |
Stats on this page are generated from the game data. Prose and strategy notes are welcome — please keep the stat tables in sync with the game.