Sharpshooter
Appearance
Sharpshooter
| Rarity | Common |
|---|---|
| Class | Human |
| Cost | 125 |
| Health | 100 |
| Damage | 9 |
| Armor | 0.5 |
| Range | 26 |
| Attack speed | 3.6 s |
| Movement | 0.45 |
Sharpshooter is a common human unit in Army Clash.
Long ranged unit. Shoots the farthest enemy. Needs direct line of sight.
Stats
| Stat | Value |
|---|---|
| Cost | 125 |
| Health | 100 |
| Damage | 9 |
| Armor | 0.5 |
| Range | 26 |
| Attack speed | 3.6 s |
| Movement speed | 0.45 |
| Accuracy | 1 |
Stats on this page are generated from the game data. Prose and strategy notes are welcome — please keep the stat tables in sync with the game.