Order of the King
Appearance
Order of the King
| Rarity | None |
|---|---|
| cost | 180 |
| max stack | 999 |
| allows movement order | yes |
| movement order count | 2 |
| exclude from quests | yes |
| not affectec by banner | yes |
| ignored by necro spawn | yes |
| ai class | 0 |
Order of the King is a none item in Army Clash.
During deploy phase, you can give this unit up to 2 move or attack-move orders. The unit will execute its orders at the start of the battle, then resume its normal behaviour.
Effects
| Stat | Value |
|---|---|
| cost | 180 |
| max stack | 999 |
| allows movement order | yes |
| movement order count | 2 |
| exclude from quests | yes |
| not affectec by banner | yes |
| ignored by necro spawn | yes |
| ai class | 0 |
Stats on this page are generated from the game data.