Angel
Appearance
Angel
| Rarity | Uncommon |
|---|---|
| Class | Human |
| Cost | 110 |
| Health | 80 |
| Damage | 6.5 |
| Armor | 0 |
| Range | 4.5 |
| Attack speed | 2 s |
| Movement | 0.57 |
Angel is a uncommon human unit in Army Clash.
Casts 'Strength' on allied units (increases damage by 30%).
Casts 'Strength' on allied units (increases damage by 30%).
Casts 'Strength' on allied units (increases damage by 30%).
Casts 'Strength' on allied units (increases damage by 30%).
Casts 'Strength 2' on allied units (increases damage by 48%).
Stats
| Stat | Value |
|---|---|
| Cost | 110 |
| Health | 80 |
| Damage | 6.5 |
| Armor | 0 |
| Range | 4.5 |
| Attack speed | 2 s |
| Movement speed | 0.57 |
| Mana regen | 10 /s |
| Starting mana | 10 |
| Accuracy | 0.6 |
Special ability
Casts Strength
| Stat | Value |
|---|---|
| Type | Strength |
| Mana cost | 50 |
| Cooldown | 1.5 s |
| Range | 4.5 |
| Amount | 0 |
Stats on this page are generated from the game data. Prose and strategy notes are welcome — please keep the stat tables in sync with the game.