Devil
Appearance
Devil
| Rarity | Uncommon |
|---|---|
| Class | Human |
| Cost | 110 |
| Health | 80 |
| Damage | 6.5 |
| Armor | 0 |
| Range | 4.5 |
| Attack speed | 2 s |
| Movement | 0.57 |
Devil is a uncommon human unit in Army Clash.
Casts 'Fear' on enemy units (decreases damage by 30%).
Casts 'Fear' on enemy units (decreases damage by 30%).
Casts 'Fear' on enemy units (decreases damage by 30%).
Casts 'Fear' on enemy units (decreases damage by 30%).
Casts 'Fear 2' on enemy units (decreases damage by 45%).
Stats
| Stat | Value |
|---|---|
| Cost | 110 |
| Health | 80 |
| Damage | 6.5 |
| Armor | 0 |
| Range | 4.5 |
| Attack speed | 2 s |
| Movement speed | 0.57 |
| Mana regen | 10 /s |
| Starting mana | 10 |
| Accuracy | 0.6 |
Special ability
Casts Fear
| Stat | Value |
|---|---|
| Type | Fear |
| Mana cost | 50 |
| Cooldown | 1.5 s |
| Range | 4.5 |
| Amount | 0 |
Auto-generated from game stats