Bug Nest
Appearance
Bug Nest
| Rarity | Common |
|---|---|
| Class | Mechanical |
| Cost | 180 |
| Health | 140 |
| Damage | 0 |
| Armor | 1 |
| Range | 7 |
| Attack speed | 9 s |
| Movement | 0.35 |
Bug Nest is a common mechanical unit in Army Clash.
Slow unit, that launches suicide bugs at low range.
Stats
| Stat | Value |
|---|---|
| Cost | 180 |
| Health | 140 |
| Damage | 0 |
| Armor | 1 |
| Range | 7 |
| Attack speed | 9 s |
| Movement speed | 0.35 |
| Accuracy | 0.5 |
Auto-generated from game stats