Archer
Appearance
Archer
| Rarity | Common |
|---|---|
| Class | Human |
| Cost | 85 |
| Health | 105 |
| Damage | 8 |
| Armor | 0 |
| Range | 5 |
| Attack speed | 1.55 s |
| Movement | 0.65 |
Archer is a common human unit in Army Clash.
Basic ranged unit.
Stats
| Stat | Value |
|---|---|
| Cost | 85 |
| Health | 105 |
| Damage | 8 |
| Armor | 0 |
| Range | 5 |
| Attack speed | 1.55 s |
| Movement speed | 0.65 |
| Accuracy | 0.9 |
Stats on this page are generated from the game data. Prose and strategy notes are welcome — please keep the stat tables in sync with the game.