Princess
Appearance
Princess
| Rarity | Uncommon |
|---|---|
| Class | Human |
| Cost | 110 |
| Health | 80 |
| Damage | 6.5 |
| Armor | 0 |
| Range | 4.5 |
| Attack speed | 2 s |
| Movement | 0.57 |
Princess is a uncommon human unit in Army Clash.
Casts 'Regen' on allied units (heals 4.5 life / sec).
Casts 'Regen' on allied units (heals 4.5 life / sec).
Casts 'Regen' on allied units (heals 4.5 life / sec).
Casts 'Regen' on allied units (heals 4.5 life / sec).
Casts 'Regen 2' on allied units (heals 8 life / sec).
Stats
| Stat | Value |
|---|---|
| Cost | 110 |
| Health | 80 |
| Damage | 6.5 |
| Armor | 0 |
| Range | 4.5 |
| Attack speed | 2 s |
| Movement speed | 0.57 |
| Mana regen | 10 /s |
| Starting mana | 10 |
| Accuracy | 0.6 |
Special ability
Casts Regen
| Stat | Value |
|---|---|
| Type | Regen |
| Mana cost | 50 |
| Cooldown | 1.5 s |
| Range | 4.5 |
| Amount | 0 |
Auto-generated from game stats