Witch
Appearance
Witch
| Rarity | Rare |
|---|---|
| Class | Human |
| Cost | 115 |
| Health | 80 |
| Damage | 6.5 |
| Armor | 0 |
| Range | 4.5 |
| Attack speed | 2 s |
| Movement | 0.57 |
Witch is a rare human unit in Army Clash.
Casts 'Haste' buff on allied units (increases attack speed by 39%)
Casts 'Haste' buff on allied units (increases attack speed by 39%)
Casts 'Haste' buff on allied units (increases attack speed by 39%)
Casts 'Haste' buff on allied units (increases attack speed by 39%)
Casts 'Haste 2' buff on allied units (increases attack speed by 72%)
Stats
| Stat | Value |
|---|---|
| Cost | 115 |
| Health | 80 |
| Damage | 6.5 |
| Armor | 0 |
| Range | 4.5 |
| Attack speed | 2 s |
| Movement speed | 0.57 |
| Mana regen | 10 /s |
| Starting mana | 10 |
| Accuracy | 0.6 |
Special ability
Casts Haste
| Stat | Value |
|---|---|
| Type | Haste |
| Mana cost | 50 |
| Cooldown | 1.5 s |
| Range | 4.5 |
| Amount | 0 |
Stats on this page are generated from the game data. Prose and strategy notes are welcome — please keep the stat tables in sync with the game.