Soldier
Appearance
Soldier
| Rarity | Common |
|---|---|
| Class | Human |
| Cost | 60 |
| Health | 110 |
| Damage | 9 |
| Armor | 1.5 |
| Range | Melee |
| Attack speed | 1.4 s |
| Movement | 0.6 |
Soldier is a common human unit in Army Clash.
Basic melee unit.
Stats
| Stat | Value |
|---|---|
| Cost | 60 |
| Health | 110 |
| Damage | 9 |
| Armor | 1.5 |
| Range | Melee |
| Attack speed | 1.4 s |
| Movement speed | 0.6 |
Stats on this page are generated from the game data. Prose and strategy notes are welcome — please keep the stat tables in sync with the game.