Mage
Appearance
Mage
| Rarity | Uncommon |
|---|---|
| Class | Human |
| Cost | 115 |
| Health | 80 |
| Damage | 14 |
| Armor | 0 |
| Range | 5.5 |
| Attack speed | 3 s |
| Movement | 0.57 |
Mage is a uncommon human unit in Army Clash.
Launches fireballs, that deal splash damage.
Stats
| Stat | Value |
|---|---|
| Cost | 115 |
| Health | 80 |
| Damage | 14 |
| Armor | 0 |
| Range | 5.5 |
| Attack speed | 3 s |
| Movement speed | 0.57 |
| Accuracy | 1.1 |
Stats on this page are generated from the game data. Prose and strategy notes are welcome — please keep the stat tables in sync with the game.