Curse
Appearance
Curse
| Rarity | Rare |
|---|---|
| Class | Human |
| Cost | 115 |
| Health | 80 |
| Damage | 6.5 |
| Armor | 0 |
| Range | 5 |
| Attack speed | 2 s |
| Movement | 0.57 |
Curse is a rare human unit in Army Clash.
Casts 'Poison' on enemy units (deals 3.5 damage / sec).
Casts 'Poison' on enemy units (deals 3.5 damage / sec).
Casts 'Poison' on enemy units (deals 3.5 damage / sec).
Casts 'Poison' on enemy units (deals 3.5 damage / sec).
Casts 'Poison 2' on enemy units (deals 5 damage / sec).
Stats
| Stat | Value |
|---|---|
| Cost | 115 |
| Health | 80 |
| Damage | 6.5 |
| Armor | 0 |
| Range | 5 |
| Attack speed | 2 s |
| Movement speed | 0.57 |
| Mana regen | 10 /s |
| Starting mana | 10 |
| Accuracy | 0.6 |
Special ability
Casts Poison
| Stat | Value |
|---|---|
| Type | Poison |
| Mana cost | 50 |
| Cooldown | 1.5 s |
| Range | 5.5 |
| Amount | 0 |
Stats on this page are generated from the game data. Prose and strategy notes are welcome — please keep the stat tables in sync with the game.