Blocker
Appearance
Blocker
| Rarity | Epic |
|---|---|
| Class | Mechanical |
| Cost | 105 |
| Health | 90 |
| Damage | 8 |
| Armor | 1 |
| Range | 2.5 |
| Attack speed | 1.7 s |
| Movement | 0.4 |
Blocker is a epic mechanical unit in Army Clash.
Reflects projectiles (except for piercing ones).
Stats
| Stat | Value |
|---|---|
| Cost | 105 |
| Health | 90 |
| Damage | 8 |
| Armor | 1 |
| Range | 2.5 |
| Attack speed | 1.7 s |
| Movement speed | 0.4 |
| Accuracy | 0.3 |
Stats on this page are generated from the game data. Prose and strategy notes are welcome — please keep the stat tables in sync with the game.