Battlemage
Appearance
Battlemage
| Rarity | Uncommon |
|---|---|
| Class | Human |
| Cost | 120 |
| Health | 90 |
| Damage | 10 |
| Armor | 0 |
| Range | 4.5 |
| Attack speed | 3 s |
| Movement | 0.6 |
Battlemage is a uncommon human unit in Army Clash.
Launches attacks, that deal small splash damage. Doesn't hit friendly units.
Stats
| Stat | Value |
|---|---|
| Cost | 120 |
| Health | 90 |
| Damage | 10 |
| Armor | 0 |
| Range | 4.5 |
| Attack speed | 3 s |
| Movement speed | 0.6 |
| Accuracy | 1.1 |
Auto-generated from game stats