Priest
Appearance
Priest
| Rarity | Uncommon |
|---|---|
| Class | Human |
| Cost | 135 |
| Health | 80 |
| Damage | 6 |
| Armor | 0 |
| Range | 4.5 |
| Attack speed | 2 s |
| Movement | 0.57 |
Priest is a uncommon human unit in Army Clash.
Heals allied units. Can not heal undead or mechanical units.
Stats
| Stat | Value |
|---|---|
| Cost | 135 |
| Health | 80 |
| Damage | 6 |
| Armor | 0 |
| Range | 4.5 |
| Attack speed | 2 s |
| Movement speed | 0.57 |
| Mana regen | 8 /s |
| Accuracy | 0.6 |
Special ability
Casts Heal
| Stat | Value |
|---|---|
| Type | Heal |
| Mana cost | 40 |
| Cooldown | 1.3 s |
| Range | 4 |
| Amount | 18 |
Auto-generated from game stats