Jump to content

List of units

From Army Clash Wiki
Revision as of 15:20, 9 August 2026 by LocalAdmin (talk | contribs) (Remove rarity, level, cooldown, mana cost and the generated-note)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Every unit in the game, in the same order as the in-game encyclopedia.

Icon Unit Class Cost HP Damage Range
Soldier Soldier Human 60 110 9 Melee
Archer Archer Human 85 105 8 5
Miner Miner Human 100 95 10 Melee
Witch Doctor Witch Doctor Human 105 90 7 5.5
Blocker Blocker Mechanical 105 90 8 2.5
Princess Princess Human 110 80 7 4.5
Banner Banner Human 110 100 6 Melee
Angel Angel Human 110 80 7 4.5
Devil Devil Human 110 80 8 4.5
Mage Mage Human 115 80 15 5.5
Witch Witch Human 115 80 7 4.5
Curse Curse Human 115 80 7 5.5
Battlemage Battlemage Human 120 90 10 4.5
Pyro Pyro Human 125 90 4.5
Banshee Banshee Human 125 90 12 Melee
Sharpshooter Sharpshooter Human 125 100 13 26
Spider Spider Beast 125 75 6.5 Melee
Catapult Catapult Mechanical 130 150 17 8.5
Old Mage Old Mage Human 130 85 7 5
Charger Charger Mechanical 130 100 7 4
Priest Priest Human 135 80 7 4
Rogue Rogue Human 135 100 9 Melee
Tough Tough Human 140 150 8 Melee
Zzap🥨 Zzap🥨 Human 140 80 9 3.5
Necromancer Necromancer Undead 140 70 7 2
Voodoo Voodoo Undead 140 75 7 2
Ray Ray Human 140 90 3 3.5
Protector Protector Human 150 80 7 4
Bug Launcher Bug Launcher Mechanical 150 140 10 7
Behemoth Behemoth Beast 180 180 14 Melee
Bug Nest Bug Nest Mechanical 180 140 7