Catapult
Appearance
Catapult
| Rarity | Common |
|---|---|
| Class | Mechanical |
| Cost | 130 |
| Health | 150 |
| Damage | 17 |
| Armor | 1 |
| Range | 8.5 |
| Attack speed | 3.3 s |
| Movement | 0.4 |
Catapult is a common mechanical unit in Army Clash.
Slow unit, that launches rocks at high range.
Stats
| Stat | Value |
|---|---|
| Cost | 130 |
| Health | 150 |
| Damage | 17 |
| Armor | 1 |
| Range | 8.5 |
| Attack speed | 3.3 s |
| Movement speed | 0.4 |
| Accuracy | 0.7 |
Auto-generated from game stats