Battlemage: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Generated from game data (src/data) |
LocalAdmin (talk | contribs) Regenerated from game data |
||
| Line 60: | Line 60: | ||
[[Category:Human units]] | [[Category:Human units]] | ||
<small> | <small>Auto-generated from game stats</small> | ||
Revision as of 14:52, 9 August 2026
Battlemage
| Rarity | Uncommon |
|---|---|
| Class | Human |
| Cost | 120 |
| Health | 90 |
| Damage | 10 |
| Armor | 0 |
| Range | 4.5 |
| Attack speed | 3 s |
| Movement | 0.6 |
Battlemage is a uncommon human unit in Army Clash.
Launches attacks, that deal small splash damage. Doesn't hit friendly units.
Stats
| Stat | Value |
|---|---|
| Cost | 120 |
| Health | 90 |
| Damage | 10 |
| Armor | 0 |
| Range | 4.5 |
| Attack speed | 3 s |
| Movement speed | 0.6 |
| Accuracy | 1.1 |
Auto-generated from game stats