Bug Nest: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Rebuilt from the in-game encyclopedia |
LocalAdmin (talk | contribs) Remove rarity, level, cooldown, mana cost and the generated-note |
||
| Line 3: | Line 3: | ||
<div class="ac-infobox-icon">[[File:AC_unit_nest.png|120px|link=|Bug Nest]]</div> | <div class="ac-infobox-icon">[[File:AC_unit_nest.png|120px|link=|Bug Nest]]</div> | ||
{| | {| | ||
! Class | ! Class | ||
| Mechanical | | Mechanical | ||
| Line 14: | Line 11: | ||
|} | |} | ||
</div> | </div> | ||
'''Bug Nest''' is a | '''Bug Nest''' is a mechanical unit in [[Army Clash]]. | ||
Slow unit, that launches suicide bugs at low range. | Slow unit, that launches suicide bugs at low range. | ||
| Line 32: | Line 29: | ||
[[Category:Units]] | [[Category:Units]] | ||
[[Category:Mechanical units]] | [[Category:Mechanical units]] | ||
Latest revision as of 15:20, 9 August 2026
Bug Nest
| Class | Mechanical |
|---|---|
| Cost | 180 |
Bug Nest is a mechanical unit in Army Clash.
Slow unit, that launches suicide bugs at low range.
Stats
| Stat | Value |
|---|---|
| HP | 140 |
| Range | 7 |
| Attack speed | 9 sec |
| Armor | 1 |