Blocker: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Rebuilt from the in-game encyclopedia |
LocalAdmin (talk | contribs) Remove rarity, level, cooldown, mana cost and the generated-note |
||
| Line 3: | Line 3: | ||
<div class="ac-infobox-icon">[[File:AC_unit_blocker.png|120px|link=|Blocker]]</div> | <div class="ac-infobox-icon">[[File:AC_unit_blocker.png|120px|link=|Blocker]]</div> | ||
{| | {| | ||
! Class | ! Class | ||
| Mechanical | | Mechanical | ||
| Line 14: | Line 11: | ||
|} | |} | ||
</div> | </div> | ||
'''Blocker''' is a | '''Blocker''' is a mechanical unit in [[Army Clash]]. | ||
Reflects projectiles (except for piercing ones). | Reflects projectiles (except for piercing ones). | ||
| Line 36: | Line 33: | ||
[[Category:Units]] | [[Category:Units]] | ||
[[Category:Mechanical units]] | [[Category:Mechanical units]] | ||
Latest revision as of 15:20, 9 August 2026
Blocker
| Class | Mechanical |
|---|---|
| Cost | 105 |
Blocker is a mechanical unit in Army Clash.
Reflects projectiles (except for piercing ones).
Stats
| Stat | Value |
|---|---|
| HP | 90 |
| Range | 2.5 |
| Damage | 8 |
| Attack speed | 1.7 sec |
| Armor | 1 |
| Reflection radius | 1.2 |
