List of units: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Regenerated from game data |
LocalAdmin (talk | contribs) Rebuilt from the in-game encyclopedia |
||
| Line 1: | Line 1: | ||
Every unit in the game. Auto-generated from game stats. | Every unit in the game, in the same order as the in-game encyclopedia. Auto-generated from game stats. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Unit !! Rarity !! Class !! Cost !! HP !! Damage | ! Icon !! Unit !! Rarity !! Class !! Cost !! HP !! Damage !! Range | ||
|- | |- | ||
| [[Soldier]] || <span class="ac-rarity-common">Common</span> || Human || 60 || 110 || 9 | | [[File:AC_unit_soldier.png|48px|link=Soldier|Soldier]] || [[Soldier]] || <span class="ac-rarity-common">Common</span> || Human || 60 || 110 || 9 || Melee | ||
|- | |- | ||
| [[Archer]] || <span class="ac-rarity-common">Common</span> || Human || 85 || 105 || 8 | | [[File:AC_unit_archer.png|48px|link=Archer|Archer]] || [[Archer]] || <span class="ac-rarity-common">Common</span> || Human || 85 || 105 || 8 || 5 | ||
|- | |- | ||
| [[ | | [[File:AC_unit_miner.png|48px|link=Miner|Miner]] || [[Miner]] || <span class="ac-rarity-uncommon">Uncommon</span> || Human || 100 || 95 || 10 || Melee | ||
|- | |- | ||
| [[ | | [[File:AC_unit_witchDoctor.png|48px|link=Witch Doctor|Witch Doctor]] || [[Witch Doctor]] || <span class="ac-rarity-rare">Rare</span> || Human || 105 || 90 || 7 || 5.5 | ||
|- | |- | ||
| [[ | | [[File:AC_unit_blocker.png|48px|link=Blocker|Blocker]] || [[Blocker]] || <span class="ac-rarity-epic">Epic</span> || Mechanical || 105 || 90 || 8 || 2.5 | ||
|- | |- | ||
| [[ | | [[File:AC_unit_princess.png|48px|link=Princess|Princess]] || [[Princess]] || <span class="ac-rarity-uncommon">Uncommon</span> || Human || 110 || 80 || 7 || 4.5 | ||
|- | |- | ||
| [[ | | [[File:AC_unit_banner.png|48px|link=Banner|Banner]] || [[Banner]] || <span class="ac-rarity-uncommon">Uncommon</span> || Human || 110 || 100 || 6 || Melee | ||
|- | |- | ||
| [[ | | [[File:AC_unit_angel.png|48px|link=Angel|Angel]] || [[Angel]] || <span class="ac-rarity-uncommon">Uncommon</span> || Human || 110 || 80 || 7 || 4.5 | ||
|- | |- | ||
| [[ | | [[File:AC_unit_devil.png|48px|link=Devil|Devil]] || [[Devil]] || <span class="ac-rarity-uncommon">Uncommon</span> || Human || 110 || 80 || 8 || 4.5 | ||
|- | |- | ||
| [[ | | [[File:AC_unit_mage.png|48px|link=Mage|Mage]] || [[Mage]] || <span class="ac-rarity-uncommon">Uncommon</span> || Human || 115 || 80 || 15 || 5.5 | ||
|- | |- | ||
| [[ | | [[File:AC_unit_witch.png|48px|link=Witch|Witch]] || [[Witch]] || <span class="ac-rarity-rare">Rare</span> || Human || 115 || 80 || 7 || 4.5 | ||
|- | |- | ||
| [[ | | [[File:AC_unit_curse.png|48px|link=Curse|Curse]] || [[Curse]] || <span class="ac-rarity-rare">Rare</span> || Human || 115 || 80 || 7 || 5.5 | ||
|- | |- | ||
| [[ | | [[File:AC_unit_battlemage.png|48px|link=Battlemage|Battlemage]] || [[Battlemage]] || <span class="ac-rarity-uncommon">Uncommon</span> || Human || 120 || 90 || 10 || 4.5 | ||
|- | |- | ||
| [[ | | [[File:AC_unit_firemage.png|48px|link=Pyro|Pyro]] || [[Pyro]] || <span class="ac-rarity-rare">Rare</span> || Human || 125 || 90 || || 4.5 | ||
|- | |- | ||
| [[ | | [[File:AC_unit_banshee.png|48px|link=Banshee|Banshee]] || [[Banshee]] || <span class="ac-rarity-uncommon">Uncommon</span> || Human || 125 || 90 || 12 || Melee | ||
|- | |- | ||
| [[ | | [[File:AC_unit_crossbow.png|48px|link=Sharpshooter|Sharpshooter]] || [[Sharpshooter]] || <span class="ac-rarity-common">Common</span> || Human || 125 || 100 || 13 || 26 | ||
|- | |- | ||
| [[ | | [[File:AC_unit_spider.png|48px|link=Spider|Spider]] || [[Spider]] || <span class="ac-rarity-common">Common</span> || Beast || 125 || 75 || 6.5 || Melee | ||
|- | |- | ||
| [[ | | [[File:AC_unit_catapult.png|48px|link=Catapult|Catapult]] || [[Catapult]] || <span class="ac-rarity-common">Common</span> || Mechanical || 130 || 150 || 17 || 8.5 | ||
|- | |- | ||
| [[ | | [[File:AC_unit_oldmage.png|48px|link=Old Mage|Old Mage]] || [[Old Mage]] || <span class="ac-rarity-rare">Rare</span> || Human || 130 || 85 || 7 || 5 | ||
|- | |- | ||
| [[ | | [[File:AC_unit_charger.png|48px|link=Charger|Charger]] || [[Charger]] || <span class="ac-rarity-rare">Rare</span> || Mechanical || 130 || 100 || 7 || 4 | ||
|- | |- | ||
| [[ | | [[File:AC_unit_priest.png|48px|link=Priest|Priest]] || [[Priest]] || <span class="ac-rarity-uncommon">Uncommon</span> || Human || 135 || 80 || 7 || 4 | ||
|- | |- | ||
| [[ | | [[File:AC_unit_rogue.png|48px|link=Rogue|Rogue]] || [[Rogue]] || <span class="ac-rarity-epic">Epic</span> || Human || 135 || 100 || 9 || Melee | ||
|- | |- | ||
| [[ | | [[File:AC_unit_armoredsoldier.png|48px|link=Tough|Tough]] || [[Tough]] || <span class="ac-rarity-common">Common</span> || Human || 140 || 150 || 8 || Melee | ||
|- | |- | ||
| [[ | | [[File:AC_unit_flashmage.png|48px|link=Zzap🥨|Zzap🥨]] || [[Zzap🥨]] || <span class="ac-rarity-rare">Rare</span> || Human || 140 || 80 || 9 || 3.5 | ||
|- | |- | ||
| [[ | | [[File:AC_unit_necromancer.png|48px|link=Necromancer|Necromancer]] || [[Necromancer]] || <span class="ac-rarity-rare">Rare</span> || Undead || 140 || 70 || 7 || 2 | ||
|- | |- | ||
| [[Voodoo]] || <span class="ac-rarity-rare">Rare</span> || Undead || 140 || 75 || 7 || | | [[File:AC_unit_voodoo.png|48px|link=Voodoo|Voodoo]] || [[Voodoo]] || <span class="ac-rarity-rare">Rare</span> || Undead || 140 || 75 || 7 || 2 | ||
|- | |- | ||
| [[ | | [[File:AC_unit_ray.png|48px|link=Ray|Ray]] || [[Ray]] || <span class="ac-rarity-uncommon">Uncommon</span> || Human || 140 || 90 || 3 || 3.5 | ||
|- | |- | ||
| [[ | | [[File:AC_unit_protector.png|48px|link=Protector|Protector]] || [[Protector]] || <span class="ac-rarity-uncommon">Uncommon</span> || Human || 150 || 80 || 7 || 4 | ||
|- | |- | ||
| [[Bug]] || <span class="ac-rarity- | | [[File:AC_unit_launcher.png|48px|link=Bug Launcher|Bug Launcher]] || [[Bug Launcher]] || <span class="ac-rarity-common">Common</span> || Mechanical || 150 || 140 || 10 || 7 | ||
|- | |- | ||
| [[ | | [[File:AC_unit_behemoth.png|48px|link=Behemoth|Behemoth]] || [[Behemoth]] || <span class="ac-rarity-uncommon">Uncommon</span> || Beast || 180 || 180 || 14 || Melee | ||
|- | |- | ||
| [[ | | [[File:AC_unit_nest.png|48px|link=Bug Nest|Bug Nest]] || [[Bug Nest]] || <span class="ac-rarity-common">Common</span> || Mechanical || 180 || 140 || || 7 | ||
| | |||
| [[Bug Nest]] || <span class="ac-rarity-common">Common</span> || Mechanical || 180 || 140 || | |||
|} | |} | ||
[[Category:Units]] | [[Category:Units]] | ||
Revision as of 15:09, 9 August 2026
Every unit in the game, in the same order as the in-game encyclopedia. Auto-generated from game stats.
| Icon | Unit | Rarity | Class | Cost | HP | Damage | Range |
|---|---|---|---|---|---|---|---|
| Soldier | Common | Human | 60 | 110 | 9 | Melee | |
| Archer | Common | Human | 85 | 105 | 8 | 5 | |
| Miner | Uncommon | Human | 100 | 95 | 10 | Melee | |
| Witch Doctor | Rare | Human | 105 | 90 | 7 | 5.5 | |
| Blocker | Epic | Mechanical | 105 | 90 | 8 | 2.5 | |
| Princess | Uncommon | Human | 110 | 80 | 7 | 4.5 | |
| Banner | Uncommon | Human | 110 | 100 | 6 | Melee | |
| Angel | Uncommon | Human | 110 | 80 | 7 | 4.5 | |
| Devil | Uncommon | Human | 110 | 80 | 8 | 4.5 | |
| Mage | Uncommon | Human | 115 | 80 | 15 | 5.5 | |
| Witch | Rare | Human | 115 | 80 | 7 | 4.5 | |
| Curse | Rare | Human | 115 | 80 | 7 | 5.5 | |
| Battlemage | Uncommon | Human | 120 | 90 | 10 | 4.5 | |
| Pyro | Rare | Human | 125 | 90 | 4.5 | ||
| Banshee | Uncommon | Human | 125 | 90 | 12 | Melee | |
| Sharpshooter | Common | Human | 125 | 100 | 13 | 26 | |
| Spider | Common | Beast | 125 | 75 | 6.5 | Melee | |
| Catapult | Common | Mechanical | 130 | 150 | 17 | 8.5 | |
| Old Mage | Rare | Human | 130 | 85 | 7 | 5 | |
| Charger | Rare | Mechanical | 130 | 100 | 7 | 4 | |
| Priest | Uncommon | Human | 135 | 80 | 7 | 4 | |
| Rogue | Epic | Human | 135 | 100 | 9 | Melee | |
| Tough | Common | Human | 140 | 150 | 8 | Melee | |
| Zzap🥨 | Rare | Human | 140 | 80 | 9 | 3.5 | |
| Necromancer | Rare | Undead | 140 | 70 | 7 | 2 | |
| Voodoo | Rare | Undead | 140 | 75 | 7 | 2 | |
| Ray | Uncommon | Human | 140 | 90 | 3 | 3.5 | |
| Protector | Uncommon | Human | 150 | 80 | 7 | 4 | |
| Bug Launcher | Common | Mechanical | 150 | 140 | 10 | 7 | |
| Behemoth | Uncommon | Beast | 180 | 180 | 14 | Melee | |
| Bug Nest | Common | Mechanical | 180 | 140 | 7 |