King's Bow: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Regenerated from game data |
LocalAdmin (talk | contribs) Rebuilt from the in-game encyclopedia |
||
| Line 1: | Line 1: | ||
<div class="ac-infobox"> | <div class="ac-infobox"> | ||
<div class="ac-infobox-title">King's Bow</div> | <div class="ac-infobox-title">King's Bow</div> | ||
<div class="ac-infobox-icon">[[File:AC_item_bow.png|120px|link=|King's Bow]]</div> | |||
{| | |||
! Level | |||
| 1 | |||
|- | |||
! Rarity | ! Rarity | ||
| <span class="ac-rarity-uncommon">Uncommon</span> | | <span class="ac-rarity-uncommon">Uncommon</span> | ||
|- | |- | ||
! | ! Cost | ||
| 110 | | 110 | ||
|- | |- | ||
! | ! Max stack | ||
| 1 | | 1 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> | ||
'''King's Bow''' is | '''King's Bow''' is an item in [[Army Clash]]. | ||
Projectiles are heatseeking. | Projectiles are heatseeking. | ||
== | == Cost == | ||
110 gold | |||
[[Category:Items]] | [[Category:Items]] | ||
Revision as of 15:09, 9 August 2026
King's Bow
| Level | 1 |
|---|---|
| Rarity | Uncommon |
| Cost | 110 |
| Max stack | 1 |
King's Bow is an item in Army Clash.
Projectiles are heatseeking.
Cost
110 gold
Auto-generated from game stats
