Excalibur: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Regenerated from game data |
LocalAdmin (talk | contribs) Rebuilt from the in-game encyclopedia |
||
| Line 1: | Line 1: | ||
<div class="ac-infobox"> | <div class="ac-infobox"> | ||
<div class="ac-infobox-title">Excalibur</div> | <div class="ac-infobox-title">Excalibur</div> | ||
<div class="ac-infobox-icon">[[File:AC_item_savetheking-2.png|120px|link=|Excalibur]]</div> | |||
{| | |||
! Level | |||
| 4 | |||
|- | |||
! Rarity | ! Rarity | ||
| <span class="ac-rarity-none">None</span> | | <span class="ac-rarity-none">None</span> | ||
|- | |- | ||
! | ! Max stack | ||
| 1 | | 1 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> | ||
'''Excalibur''' is | '''Excalibur''' is an item in [[Army Clash]]. | ||
Grants Auto-Strength 2 (+48% damage). | Grants Auto-Strength 2 (+48% damage). | ||
== | == Crafted from == | ||
[[File:AC_item_savetheking.png|48px|link=Praise the King|Praise the King]] [[Praise the King]] '''+''' [[File:AC_item_savetheking.png|48px|link=Praise the King|Praise the King]] [[Praise the King]] | |||
| | |||
| | |||
[[Category:Items]] | [[Category:Items]] | ||
Revision as of 15:09, 9 August 2026
Excalibur
| Level | 4 |
|---|---|
| Rarity | None |
| Max stack | 1 |
Excalibur is an item in Army Clash.
Grants Auto-Strength 2 (+48% damage).
Crafted from
Praise the King +
Praise the King
Auto-generated from game stats
