Cursed Sword: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Regenerated from game data |
LocalAdmin (talk | contribs) Rebuilt from the in-game encyclopedia |
||
| Line 1: | Line 1: | ||
<div class="ac-infobox"> | <div class="ac-infobox"> | ||
<div class="ac-infobox-title">Cursed Sword</div> | <div class="ac-infobox-title">Cursed Sword</div> | ||
<div class="ac-infobox-icon">[[File:AC_item_cursed-sword.png|120px|link=|Cursed Sword]]</div> | |||
{| | |||
! Level | |||
| 2 | |||
|- | |||
! Rarity | ! Rarity | ||
| <span class="ac-rarity-none">None</span> | | <span class="ac-rarity-none">None</span> | ||
|- | |- | ||
! | ! Max stack | ||
| 1 | | 1 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> | ||
'''Cursed Sword''' is | '''Cursed Sword''' is an item in [[Army Clash]]. | ||
Increases damage by 30%, increases incoming damage by 100%. | Increases damage by 30%, increases incoming damage by 100%. | ||
== | == Crafted from == | ||
[[File:AC_item_blade.png|48px|link=War Blade|War Blade]] [[War Blade]] '''+''' [[File:AC_item_ringoffear.png|48px|link=Ring of Fear|Ring of Fear]] [[Ring of Fear]] | |||
| | |||
| | |||
[[Category:Items]] | [[Category:Items]] | ||
Revision as of 15:09, 9 August 2026
Cursed Sword
| Level | 2 |
|---|---|
| Rarity | None |
| Max stack | 1 |
Cursed Sword is an item in Army Clash.
Increases damage by 30%, increases incoming damage by 100%.
Crafted from
Auto-generated from game stats
