Burning Cloak: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Regenerated from game data |
LocalAdmin (talk | contribs) Rebuilt from the in-game encyclopedia |
||
| Line 1: | Line 1: | ||
<div class="ac-infobox"> | <div class="ac-infobox"> | ||
<div class="ac-infobox-title">Burning Cloak</div> | <div class="ac-infobox-title">Burning Cloak</div> | ||
<div class="ac-infobox-icon">[[File:AC_item_cloak.png|120px|link=|Burning Cloak]]</div> | |||
{| | |||
! Level | |||
| 1 | |||
|- | |||
! Rarity | ! Rarity | ||
| <span class="ac-rarity-common">Common</span> | | <span class="ac-rarity-common">Common</span> | ||
|- | |- | ||
! | ! Cost | ||
| 125 | | 125 | ||
|- | |- | ||
! | ! Max stack | ||
| 1 | | 1 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> | ||
'''Burning Cloak''' is | '''Burning Cloak''' is an item in [[Army Clash]]. | ||
Deals 4 damage per second to nearby enemies. | Deals 4 damage per second to nearby enemies. | ||
== | == Cost == | ||
125 gold | |||
[[Category:Items]] | [[Category:Items]] | ||
Revision as of 15:09, 9 August 2026
Burning Cloak
| Level | 1 |
|---|---|
| Rarity | Common |
| Cost | 125 |
| Max stack | 1 |
Burning Cloak is an item in Army Clash.
Deals 4 damage per second to nearby enemies.
Cost
125 gold
Auto-generated from game stats
