Voodoo: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Generated from game data (src/data) |
LocalAdmin (talk | contribs) Regenerated from game data |
||
| Line 81: | Line 81: | ||
[[Category:Undead units]] | [[Category:Undead units]] | ||
<small> | <small>Auto-generated from game stats</small> | ||
Revision as of 14:52, 9 August 2026
Voodoo
| Rarity | Rare |
|---|---|
| Class | Undead |
| Cost | 140 |
| Health | 75 |
| Damage | 7 |
| Armor | 0 |
| Range | 4 |
| Attack speed | 1.7 s |
| Movement | 0.45 |
Voodoo is a rare undead unit in Army Clash.
Summons hallucinations of the closest allied unit. Hallucinations can't use mana, deal less and take more damage.
Stats
| Stat | Value |
|---|---|
| Cost | 140 |
| Health | 75 |
| Damage | 7 |
| Armor | 0 |
| Range | 4 |
| Attack speed | 1.7 s |
| Movement speed | 0.45 |
| Mana regen | 9 /s |
| Starting mana | 50 |
| Accuracy | 0.5 |
Special ability
Summons Hallucinations
| Stat | Value |
|---|---|
| Type | Summon2 |
| Mana cost | 100 |
| Cooldown | 2.5 s |
| Range | 2 |
| Amount | 0 |
Auto-generated from game stats