Protector: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Generated from game data (src/data) |
LocalAdmin (talk | contribs) Regenerated from game data |
||
| Line 79: | Line 79: | ||
[[Category:Human units]] | [[Category:Human units]] | ||
<small> | <small>Auto-generated from game stats</small> | ||
Revision as of 14:52, 9 August 2026
Protector
| Rarity | Uncommon |
|---|---|
| Class | Human |
| Cost | 150 |
| Health | 80 |
| Damage | 6 |
| Armor | 0 |
| Range | 4.5 |
| Attack speed | 2 s |
| Movement | 0.57 |
Protector is a uncommon human unit in Army Clash.
Shields the nearest allied unit. Shield absorbs damage before health and has no upper limit.
Stats
| Stat | Value |
|---|---|
| Cost | 150 |
| Health | 80 |
| Damage | 6 |
| Armor | 0 |
| Range | 4.5 |
| Attack speed | 2 s |
| Movement speed | 0.57 |
| Mana regen | 8 /s |
| Accuracy | 0.6 |
Special ability
Casts Shield
| Stat | Value |
|---|---|
| Type | Shield |
| Mana cost | 40 |
| Cooldown | 1.3 s |
| Range | 4 |
| Amount | 18 |
Auto-generated from game stats