Necromancer: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Generated from game data (src/data) |
LocalAdmin (talk | contribs) Regenerated from game data |
||
| Line 81: | Line 81: | ||
[[Category:Undead units]] | [[Category:Undead units]] | ||
<small> | <small>Auto-generated from game stats</small> | ||
Revision as of 14:52, 9 August 2026
Necromancer
| Rarity | Rare |
|---|---|
| Class | Undead |
| Cost | 140 |
| Health | 70 |
| Damage | 6 |
| Armor | 0 |
| Range | 4 |
| Attack speed | 1.7 s |
| Movement | 0.45 |
Necromancer is a rare undead unit in Army Clash.
Summons skeletons. Higher level necromancer has a chance to give items to the summoned skeletons.
Stats
| Stat | Value |
|---|---|
| Cost | 140 |
| Health | 70 |
| Damage | 6 |
| Armor | 0 |
| Range | 4 |
| Attack speed | 1.7 s |
| Movement speed | 0.45 |
| Mana regen | 10 /s |
| Starting mana | 50 |
| Accuracy | 0.5 |
Special ability
Summons Skeletons
| Stat | Value |
|---|---|
| Type | Summon |
| Mana cost | 100 |
| Cooldown | 2.5 s |
| Range | 2 |
| Amount | 0 |
Auto-generated from game stats