Holy Fist: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Generated from game data (src/data) |
LocalAdmin (talk | contribs) Regenerated from game data |
||
| Line 39: | Line 39: | ||
[[Category:None items]] | [[Category:None items]] | ||
<small> | <small>Auto-generated from game stats</small> | ||
Revision as of 14:52, 9 August 2026
Holy Fist
| Rarity | None |
|---|---|
| cost | 1000 |
| max stack | 1 |
| ai class | 1 |
| lvl | 4 |
Holy Fist is a none item in Army Clash.
Grants Auto-Haste 2 (+72% attack speed).
Effects
| Stat | Value |
|---|---|
| cost | 1000 |
| max stack | 1 |
| ai class | 1 |
| lvl | 4 |
Auto-generated from game stats