Divine Shield: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Generated from game data (src/data) |
LocalAdmin (talk | contribs) Regenerated from game data |
||
| Line 34: | Line 34: | ||
[[Category:None items]] | [[Category:None items]] | ||
<small> | <small>Auto-generated from game stats</small> | ||
Revision as of 14:52, 9 August 2026
Divine Shield
| Rarity | None |
|---|---|
| cost | 400 |
| max stack | 1 |
| ai class | 2 |
Divine Shield is a none item in Army Clash.
Increases health regeneration by 2 per second, armor by 1.5 and caps all incoming damage to 14.
Effects
| Stat | Value |
|---|---|
| cost | 400 |
| max stack | 1 |
| ai class | 2 |
Auto-generated from game stats