Catapult: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Generated from game data (src/data) |
LocalAdmin (talk | contribs) Regenerated from game data |
||
| Line 60: | Line 60: | ||
[[Category:Mechanical units]] | [[Category:Mechanical units]] | ||
<small> | <small>Auto-generated from game stats</small> | ||
Revision as of 14:52, 9 August 2026
Catapult
| Rarity | Common |
|---|---|
| Class | Mechanical |
| Cost | 130 |
| Health | 150 |
| Damage | 17 |
| Armor | 1 |
| Range | 8.5 |
| Attack speed | 3.3 s |
| Movement | 0.4 |
Catapult is a common mechanical unit in Army Clash.
Slow unit, that launches rocks at high range.
Stats
| Stat | Value |
|---|---|
| Cost | 130 |
| Health | 150 |
| Damage | 17 |
| Armor | 1 |
| Range | 8.5 |
| Attack speed | 3.3 s |
| Movement speed | 0.4 |
| Accuracy | 0.7 |
Auto-generated from game stats