Behemoth: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Generated from game data (src/data) |
LocalAdmin (talk | contribs) Regenerated from game data |
||
| Line 58: | Line 58: | ||
[[Category:Beast units]] | [[Category:Beast units]] | ||
<small> | <small>Auto-generated from game stats</small> | ||
Revision as of 14:52, 9 August 2026
Behemoth
| Rarity | Uncommon |
|---|---|
| Class | Beast |
| Cost | 180 |
| Health | 180 |
| Damage | 14 |
| Armor | 1.5 |
| Range | Melee |
| Attack speed | 2 s |
| Movement | 0.53 |
Behemoth is a uncommon beast unit in Army Clash.
Big, strong melee unit. Knockbacks enemies on hit.
Stats
| Stat | Value |
|---|---|
| Cost | 180 |
| Health | 180 |
| Damage | 14 |
| Armor | 1.5 |
| Range | Melee |
| Attack speed | 2 s |
| Movement speed | 0.53 |
Auto-generated from game stats