Witch: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Generated from game data (src/data) |
LocalAdmin (talk | contribs) Regenerated from game data |
||
| Line 89: | Line 89: | ||
[[Category:Human units]] | [[Category:Human units]] | ||
<small> | <small>Auto-generated from game stats</small> | ||
Revision as of 14:52, 9 August 2026
Witch
| Rarity | Rare |
|---|---|
| Class | Human |
| Cost | 115 |
| Health | 80 |
| Damage | 6.5 |
| Armor | 0 |
| Range | 4.5 |
| Attack speed | 2 s |
| Movement | 0.57 |
Witch is a rare human unit in Army Clash.
Casts 'Haste' buff on allied units (increases attack speed by 39%)
Casts 'Haste' buff on allied units (increases attack speed by 39%)
Casts 'Haste' buff on allied units (increases attack speed by 39%)
Casts 'Haste' buff on allied units (increases attack speed by 39%)
Casts 'Haste 2' buff on allied units (increases attack speed by 72%)
Stats
| Stat | Value |
|---|---|
| Cost | 115 |
| Health | 80 |
| Damage | 6.5 |
| Armor | 0 |
| Range | 4.5 |
| Attack speed | 2 s |
| Movement speed | 0.57 |
| Mana regen | 10 /s |
| Starting mana | 10 |
| Accuracy | 0.6 |
Special ability
Casts Haste
| Stat | Value |
|---|---|
| Type | Haste |
| Mana cost | 50 |
| Cooldown | 1.5 s |
| Range | 4.5 |
| Amount | 0 |
Auto-generated from game stats