Soldier: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Generated from game data (src/data) |
LocalAdmin (talk | contribs) Regenerated from game data |
||
| Line 58: | Line 58: | ||
[[Category:Human units]] | [[Category:Human units]] | ||
<small> | <small>Auto-generated from game stats</small> | ||
Revision as of 14:52, 9 August 2026
Soldier
| Rarity | Common |
|---|---|
| Class | Human |
| Cost | 60 |
| Health | 110 |
| Damage | 9 |
| Armor | 1.5 |
| Range | Melee |
| Attack speed | 1.4 s |
| Movement | 0.6 |
Soldier is a common human unit in Army Clash.
Basic melee unit.
Stats
| Stat | Value |
|---|---|
| Cost | 60 |
| Health | 110 |
| Damage | 9 |
| Armor | 1.5 |
| Range | Melee |
| Attack speed | 1.4 s |
| Movement speed | 0.6 |
Auto-generated from game stats