Rogue: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Generated from game data (src/data) |
LocalAdmin (talk | contribs) Regenerated from game data |
||
| Line 77: | Line 77: | ||
[[Category:Human units]] | [[Category:Human units]] | ||
<small> | <small>Auto-generated from game stats</small> | ||
Revision as of 14:52, 9 August 2026
Rogue
| Rarity | Epic |
|---|---|
| Class | Human |
| Cost | 135 |
| Health | 100 |
| Damage | 9 |
| Armor | 1 |
| Range | Melee |
| Attack speed | 1.2 s |
| Movement | 0.75 |
Rogue is a epic human unit in Army Clash.
Melee unit, that teleports behind the furthest enemy
Stats
| Stat | Value |
|---|---|
| Cost | 135 |
| Health | 100 |
| Damage | 9 |
| Armor | 1 |
| Range | Melee |
| Attack speed | 1.2 s |
| Movement speed | 0.75 |
Special ability
Uses Teleport
| Stat | Value |
|---|---|
| Type | Teleport |
| Mana cost | 0 |
| Cooldown | 1 s |
| Range | 99 |
| Amount | 0 |
| Charges | 1 |
Auto-generated from game stats