Order of the King: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Generated from game data (src/data) |
LocalAdmin (talk | contribs) Regenerated from game data |
||
| Line 59: | Line 59: | ||
[[Category:None items]] | [[Category:None items]] | ||
<small> | <small>Auto-generated from game stats</small> | ||
Revision as of 14:52, 9 August 2026
Order of the King
| Rarity | None |
|---|---|
| cost | 180 |
| max stack | 999 |
| allows movement order | yes |
| movement order count | 2 |
| exclude from quests | yes |
| not affectec by banner | yes |
| ignored by necro spawn | yes |
| ai class | 0 |
Order of the King is a none item in Army Clash.
During deploy phase, you can give this unit up to 2 move or attack-move orders. The unit will execute its orders at the start of the battle, then resume its normal behaviour.
Effects
| Stat | Value |
|---|---|
| cost | 180 |
| max stack | 999 |
| allows movement order | yes |
| movement order count | 2 |
| exclude from quests | yes |
| not affectec by banner | yes |
| ignored by necro spawn | yes |
| ai class | 0 |
Auto-generated from game stats