Iron Helmet: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Generated from game data (src/data) |
LocalAdmin (talk | contribs) Regenerated from game data |
||
| Line 34: | Line 34: | ||
[[Category:Common items]] | [[Category:Common items]] | ||
<small> | <small>Auto-generated from game stats</small> | ||
Revision as of 14:52, 9 August 2026
Iron Helmet
| Rarity | Common |
|---|---|
| cost | 130 |
| max stack | 1 |
| ai class | 2 |
Iron Helmet is a common item in Army Clash.
Increases armor by 2.75.
Effects
| Stat | Value |
|---|---|
| cost | 130 |
| max stack | 1 |
| ai class | 2 |
Auto-generated from game stats