Necromancer: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Remove rarity, level, cooldown, mana cost and the generated-note |
More details to the unit page. |
||
| Line 38: | Line 38: | ||
[[Category:Units]] | [[Category:Units]] | ||
[[Category:Undead units]] | [[Category:Undead units]] | ||
== Summon inheritance == | |||
Higher-star Necromancers can pass equipped items to their summons. | |||
{| class="wikitable" | |||
! Star level | |||
! Summon behavior | |||
|- | |||
| 2-star | |||
| Summons skeletons with 2 guaranteed inherited items. Max summoned skeletons: 5. | |||
|- | |||
| 3-star | |||
| Summons skeleton archers with 3 guaranteed inherited items. | |||
|- | |||
| 4-star | |||
| Summons mage units with 4 item slots and 4 guaranteed inherited items. | |||
|} | |||
== Bag interaction == | |||
If Necromancer has more items than the number it can pass down, the inherited items are selected randomly. | |||
[[Category:Units]] | |||
[[Category:Mechanics]] | |||
Latest revision as of 23:59, 10 August 2026
Necromancer
| Class | Undead |
|---|---|
| Cost | 140 |
Necromancer is a undead unit in Army Clash.
Summons skeletons. Higher level necromancer has a chance to give items to the summoned skeletons.
Stats
| Stat | Value |
|---|---|
| HP | 70 |
| Range | 4 |
| Damage | 7 |
| Attack speed | 1.7 sec |
| Armor | 0 |
| Mana regeneration rate | 10 |
| Range | 2 |
| Max summoned units | 3 |
Summon inheritance
Higher-star Necromancers can pass equipped items to their summons.
| Star level | Summon behavior |
|---|---|
| 2-star | Summons skeletons with 2 guaranteed inherited items. Max summoned skeletons: 5. |
| 3-star | Summons skeleton archers with 3 guaranteed inherited items. |
| 4-star | Summons mage units with 4 item slots and 4 guaranteed inherited items. |
Bag interaction
If Necromancer has more items than the number it can pass down, the inherited items are selected randomly.
