Archer: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Generated from game data (src/data) |
LocalAdmin (talk | contribs) Regenerated from game data |
||
| Line 60: | Line 60: | ||
[[Category:Human units]] | [[Category:Human units]] | ||
<small> | <small>Auto-generated from game stats</small> | ||
Revision as of 14:52, 9 August 2026
Archer
| Rarity | Common |
|---|---|
| Class | Human |
| Cost | 85 |
| Health | 105 |
| Damage | 8 |
| Armor | 0 |
| Range | 5 |
| Attack speed | 1.55 s |
| Movement | 0.65 |
Archer is a common human unit in Army Clash.
Basic ranged unit.
Stats
| Stat | Value |
|---|---|
| Cost | 85 |
| Health | 105 |
| Damage | 8 |
| Armor | 0 |
| Range | 5 |
| Attack speed | 1.55 s |
| Movement speed | 0.65 |
| Accuracy | 0.9 |
Auto-generated from game stats