Cursed Sword: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Generated from game data (src/data) |
LocalAdmin (talk | contribs) Regenerated from game data |
||
| Line 34: | Line 34: | ||
[[Category:None items]] | [[Category:None items]] | ||
<small> | <small>Auto-generated from game stats</small> | ||
Revision as of 14:52, 9 August 2026
Cursed Sword
| Rarity | None |
|---|---|
| cost | 250 |
| max stack | 1 |
| ai class | 1 |
Cursed Sword is a none item in Army Clash.
Increases damage by 30%, increases incoming damage by 100%.
Effects
| Stat | Value |
|---|---|
| cost | 250 |
| max stack | 1 |
| ai class | 1 |
Auto-generated from game stats