Claws: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Generated from game data (src/data) |
LocalAdmin (talk | contribs) Regenerated from game data |
||
| Line 34: | Line 34: | ||
[[Category:Common items]] | [[Category:Common items]] | ||
<small> | <small>Auto-generated from game stats</small> | ||
Revision as of 14:52, 9 August 2026
Claws
| Rarity | Common |
|---|---|
| cost | 120 |
| max stack | 1 |
| ai class | 1 |
Claws is a common item in Army Clash.
Increases damage by 2.5.
Effects
| Stat | Value |
|---|---|
| cost | 120 |
| max stack | 1 |
| ai class | 1 |
Auto-generated from game stats