Bug Nest: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Generated from game data (src/data) |
LocalAdmin (talk | contribs) Regenerated from game data |
||
| Line 60: | Line 60: | ||
[[Category:Mechanical units]] | [[Category:Mechanical units]] | ||
<small> | <small>Auto-generated from game stats</small> | ||
Revision as of 14:52, 9 August 2026
Bug Nest
| Rarity | Common |
|---|---|
| Class | Mechanical |
| Cost | 180 |
| Health | 140 |
| Damage | 0 |
| Armor | 1 |
| Range | 7 |
| Attack speed | 9 s |
| Movement | 0.35 |
Bug Nest is a common mechanical unit in Army Clash.
Slow unit, that launches suicide bugs at low range.
Stats
| Stat | Value |
|---|---|
| Cost | 180 |
| Health | 140 |
| Damage | 0 |
| Armor | 1 |
| Range | 7 |
| Attack speed | 9 s |
| Movement speed | 0.35 |
| Accuracy | 0.5 |
Auto-generated from game stats