Trading Pact: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Generated from game data (src/data) |
LocalAdmin (talk | contribs) Remove rarity, level, cooldown, mana cost and the generated-note |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div class="ac-infobox"> | <div class="ac-infobox"> | ||
<div class="ac-infobox-title">Trading Pact</div> | <div class="ac-infobox-title">Trading Pact</div> | ||
<div class="ac-infobox-icon">[[File:AC_item_pact.png|120px|link=|Trading Pact]]</div> | |||
{| | |||
| | ! Cost | ||
| | |||
! | |||
| 70 | | 70 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> | ||
'''Trading Pact''' is | '''Trading Pact''' is an item in [[Army Clash]]. | ||
Equip this to a unit on the battlefield (not in the bench) to increase the chance of that unit appearing in the shop by 50% next round. | Equip this to a unit on the battlefield (not in the bench) to increase the chance of that unit appearing in the shop by 50% next round. | ||
== | == Cost == | ||
70 gold | |||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 15:20, 9 August 2026
Trading Pact
| Cost | 70 |
|---|
Trading Pact is an item in Army Clash.
Equip this to a unit on the battlefield (not in the bench) to increase the chance of that unit appearing in the shop by 50% next round.
Cost
70 gold
