List of items: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Generated from game data (src/data) |
LocalAdmin (talk | contribs) Remove rarity, level, cooldown, mana cost and the generated-note |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Every item | Every item in the game, in the same order as the in-game encyclopedia. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Item !! | ! Icon !! Item !! Cost !! Description | ||
|- | |- | ||
| [[ | | [[File:AC_item_mirror.png|40px|link=Mirror of Souls|Mirror of Souls]] || [[Mirror of Souls]] || 65 || Switch this unit's position with another unit, that also has a mirror, if health drops below 20%. Can only be used once. | ||
|- | |- | ||
| [[ | | [[File:AC_item_towerboots.png|40px|link=Tower Boots|Tower Boots]] || [[Tower Boots]] || 65 || Sets movement speed to 0. | ||
|- | |- | ||
| [[ | | [[File:AC_item_pact.png|40px|link=Trading Pact|Trading Pact]] || [[Trading Pact]] || 70 || Equip this to a unit on the battlefield (not in the bench) to increase the chance of that unit appearing in the shop by 50% next round. | ||
|- | |- | ||
| [[ | | [[File:AC_item_ironboots.png|40px|link=Iron Boots|Iron Boots]] || [[Iron Boots]] || 90 || Protect its wearer from knockback. | ||
|- | |- | ||
| [[ | | [[File:AC_item_arrow.png|40px|link=Extended Arrow|Extended Arrow]] || [[Extended Arrow]] || 90 || Increases attack range by 1.5 (only works for ranged units). | ||
|- | |- | ||
| [[ | | [[File:AC_item_wand.png|40px|link=Olliwand|Olliwand]] || [[Olliwand]] || 90 || Increases casting / special ability range by 1.5. | ||
|- | |- | ||
| [[ | | [[File:AC_item_bloodaxe.png|40px|link=Blood Axe|Blood Axe]] || [[Blood Axe]] || 100 || Grants 35% lifesteal. | ||
|- | |- | ||
| [[ | | [[File:AC_item_artofwar.png|40px|link=The Art of War|The Art of War]] || [[The Art of War]] || 100 || Focus the weakest enemy in range. | ||
|- | |- | ||
| [[ | | [[File:AC_item_speed-boots.png|40px|link=Boots of Speed|Boots of Speed]] || [[Boots of Speed]] || 100 || Increases movement speed by 80%. | ||
|- | |- | ||
| [[ | | [[File:AC_item_bow.png|40px|link=King's Bow|King's Bow]] || [[King's Bow]] || 110 || Projectiles are heatseeking. | ||
|- | |- | ||
| [[ | | [[File:AC_item_claws.png|40px|link=Claws|Claws]] || [[Claws]] || 120 || Increases damage by 2.5. | ||
|- | |- | ||
| [[ | | [[File:AC_item_blade.png|40px|link=War Blade|War Blade]] || [[War Blade]] || 120 || Increases damage by 1.5. | ||
|- | |- | ||
| [[ | | [[File:AC_item_plate.png|40px|link=Armor Plate|Armor Plate]] || [[Armor Plate]] || 120 || Increases armor by 1.5. | ||
|- | |- | ||
| [[ | | [[File:AC_item_cloak.png|40px|link=Burning Cloak|Burning Cloak]] || [[Burning Cloak]] || 125 || Deals 4 damage per second to nearby enemies. | ||
|- | |- | ||
| [[ | | [[File:AC_item_helmet.png|40px|link=Iron Helmet|Iron Helmet]] || [[Iron Helmet]] || 130 || Increases armor by 2.75. | ||
|- | |- | ||
| [[ | | [[File:AC_item_holy-cross.png|40px|link=Holy Cross|Holy Cross]] || [[Holy Cross]] || 130 || Increases health regeneration by 2.5 per second. | ||
|- | |- | ||
| [[ | | [[File:AC_item_feather.png|40px|link=Lightspeed Feather|Lightspeed Feather]] || [[Lightspeed Feather]] || 130 || Increases attack speed by 15%. | ||
|- | |- | ||
| [[ | | [[File:AC_item_cold-gem.png|40px|link=Frozen Gem|Frozen Gem]] || [[Frozen Gem]] || 140 || Applies slow on hit (-40% attack & movement speed). | ||
|- | |- | ||
| [[ | | [[File:AC_item_cursed-ring.png|40px|link=Cursed Ring|Cursed Ring]] || [[Cursed Ring]] || 140 || Applies poison on hit (3.5 damage / sec). | ||
|- | |- | ||
| [[ | | [[File:AC_item_ringoffear.png|40px|link=Ring of Fear|Ring of Fear]] || [[Ring of Fear]] || 140 || Applies fear on hit (-30% damage). | ||
|- | |- | ||
| [[ | | [[File:AC_item_devils-fist.png|40px|link=Devil's Fist|Devil's Fist]] || [[Devil's Fist]] || 145 || Increases attack speed by 25%. | ||
|- | |- | ||
| [[ | | [[File:AC_item_dark-cloak.png|40px|link=Dark Cloak|Dark Cloak]] || [[Dark Cloak]] || 150 || Deals 6 damage per second to any nearby units. | ||
|- | |- | ||
| [[ | | [[File:AC_item_bag.png|40px|link=Bag|Bag]] || [[Bag]] || 150 || Adds 1 additional item slot. | ||
|- | |- | ||
| [[ | | [[File:AC_item_potion.png|40px|link=Potion|Potion]] || [[Potion]] || 150 || Restores full health once when health drops below 25%. | ||
|- | |- | ||
| [[ | | [[File:AC_item_amulet.png|40px|link=Ember Medallion|Ember Medallion]] || [[Ember Medallion]] || 160 || Increases aoe by 24%. | ||
|- | |- | ||
| [[ | | [[File:AC_item_clowns-hat.png|40px|link=Joker's Cap|Joker's Cap]] || [[Joker's Cap]] || 200 || Equip this to a 0-Star unit to permanently increase its level by 1. The item is consumed. | ||
|- | |- | ||
| [[ | | [[File:AC_item_magnet.png|40px|link=Magnet|Magnet]] || [[Magnet]] || crafted || Attracts nearby projectiles. | ||
|- | |- | ||
| [[ | | [[File:AC_item_policy.png|40px|link=No copy policy|No copy policy]] || [[No copy policy]] || crafted || Prevents this unit from being hallucinated. | ||
|- | |- | ||
| [[ | | [[File:AC_item_hammer.png|40px|link=Faith or Fear|Faith or Fear]] || [[Faith or Fear]] || crafted || Knock back enemies on hit. | ||
|- | |- | ||
| [[ | | [[File:AC_item_ribbon.png|40px|link=Ribbon|Ribbon]] || [[Ribbon]] || crafted || Protect its wearer from slow, poison, fear and friendly fire. | ||
|- | |- | ||
| [[ | | [[File:AC_item_bracelet.png|40px|link=Eternal Bracelet|Eternal Bracelet]] || [[Eternal Bracelet]] || crafted || Removes item stack limit. | ||
|- | |- | ||
| [[ | | [[File:AC_item_silence-sword.png|40px|link=Sword of Silence|Sword of Silence]] || [[Sword of Silence]] || crafted || Applies 'silence' on hit (kills all mana and blocks mana regeneration for 5 seconds). | ||
|- | |- | ||
| [[ | | [[File:AC_item_scroll.png|40px|link=Order of the King|Order of the King]] || [[Order of the King]] || crafted || During deploy phase, you can give this unit up to 2 move or attack-move orders. The unit will execute its orders at the start of the battle, then resume its normal behaviour. | ||
|- | |- | ||
| [[ | | [[File:AC_item_potion2.png|40px|link=Invincibility Potion|Invincibility Potion]] || [[Invincibility Potion]] || crafted || Grants invincibility once for 7 seconds when health drops below 25%. | ||
|- | |- | ||
| [[ | | [[File:AC_item_pierce.png|40px|link=Piercing Arrow Tip|Piercing Arrow Tip]] || [[Piercing Arrow Tip]] || crafted || Projectiles pierce through one target. | ||
|- | |- | ||
| [[ | | [[File:AC_item_clover.png|40px|link=Four-leaf Clover|Four-leaf Clover]] || [[Four-leaf Clover]] || crafted || Grants +20% critical chance. | ||
|- | |- | ||
| [[ | | [[File:AC_item_thorn-ring.png|40px|link=Thorn Ring|Thorn Ring]] || [[Thorn Ring]] || crafted || Increases critical hit multiplier by 75%. | ||
|- | |- | ||
| [[ | | [[File:AC_item_cursed-sword.png|40px|link=Cursed Sword|Cursed Sword]] || [[Cursed Sword]] || crafted || Increases damage by 30%, increases incoming damage by 100%. | ||
|- | |- | ||
| [[ | | [[File:AC_item_bag2.png|40px|link=Extended Bag|Extended Bag]] || [[Extended Bag]] || crafted || Adds 1 additional item slot. | ||
|- | |- | ||
| [[ | | [[File:AC_item_divineshield.png|40px|link=Divine Shield|Divine Shield]] || [[Divine Shield]] || crafted || Increases health regeneration by 2 per second, armor by 1.5 and caps all incoming damage to 14. | ||
|- | |- | ||
| [[ | | [[File:AC_item_diadem.png|40px|link=Diadem|Diadem]] || [[Diadem]] || crafted || Grants Auto-Regen (+4.5 health regeneration / sec). | ||
|- | |- | ||
| [[ | | [[File:AC_item_lightspeed-fist.png|40px|link=Lightspeed Fist|Lightspeed Fist]] || [[Lightspeed Fist]] || crafted || Grants Auto-Haste (+39% attack speed). | ||
|- | |- | ||
| [[Praise the King]] || | | [[File:AC_item_savetheking.png|40px|link=Praise the King|Praise the King]] || [[Praise the King]] || crafted || Grants Auto-Strength (+30% damage). | ||
|- | |- | ||
| [[ | | [[File:AC_item_diadem2.png|40px|link=Holy Diadem|Holy Diadem]] || [[Holy Diadem]] || crafted || Grants Auto-Regen 2 (+8 health regeneration / sec). | ||
|- | |- | ||
| [[ | | [[File:AC_item_lightspeed-fist2.png|40px|link=Holy Fist|Holy Fist]] || [[Holy Fist]] || crafted || Grants Auto-Haste 2 (+72% attack speed). | ||
|- | |- | ||
| [[ | | [[File:AC_item_savetheking-2.png|40px|link=Excalibur|Excalibur]] || [[Excalibur]] || crafted || Grants Auto-Strength 2 (+48% damage). | ||
| | |||
| [[ | |||
|} | |} | ||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 15:20, 9 August 2026
Every item in the game, in the same order as the in-game encyclopedia.
| Icon | Item | Cost | Description |
|---|---|---|---|
| Mirror of Souls | 65 | Switch this unit's position with another unit, that also has a mirror, if health drops below 20%. Can only be used once. | |
| Tower Boots | 65 | Sets movement speed to 0. | |
| Trading Pact | 70 | Equip this to a unit on the battlefield (not in the bench) to increase the chance of that unit appearing in the shop by 50% next round. | |
| Iron Boots | 90 | Protect its wearer from knockback. | |
| Extended Arrow | 90 | Increases attack range by 1.5 (only works for ranged units). | |
| Olliwand | 90 | Increases casting / special ability range by 1.5. | |
| Blood Axe | 100 | Grants 35% lifesteal. | |
| The Art of War | 100 | Focus the weakest enemy in range. | |
| Boots of Speed | 100 | Increases movement speed by 80%. | |
| King's Bow | 110 | Projectiles are heatseeking. | |
| Claws | 120 | Increases damage by 2.5. | |
| War Blade | 120 | Increases damage by 1.5. | |
| Armor Plate | 120 | Increases armor by 1.5. | |
| Burning Cloak | 125 | Deals 4 damage per second to nearby enemies. | |
| Iron Helmet | 130 | Increases armor by 2.75. | |
| Holy Cross | 130 | Increases health regeneration by 2.5 per second. | |
| Lightspeed Feather | 130 | Increases attack speed by 15%. | |
| Frozen Gem | 140 | Applies slow on hit (-40% attack & movement speed). | |
| Cursed Ring | 140 | Applies poison on hit (3.5 damage / sec). | |
| Ring of Fear | 140 | Applies fear on hit (-30% damage). | |
| Devil's Fist | 145 | Increases attack speed by 25%. | |
| Dark Cloak | 150 | Deals 6 damage per second to any nearby units. | |
| Bag | 150 | Adds 1 additional item slot. | |
| Potion | 150 | Restores full health once when health drops below 25%. | |
| Ember Medallion | 160 | Increases aoe by 24%. | |
| Joker's Cap | 200 | Equip this to a 0-Star unit to permanently increase its level by 1. The item is consumed. | |
| Magnet | crafted | Attracts nearby projectiles. | |
| No copy policy | crafted | Prevents this unit from being hallucinated. | |
| Faith or Fear | crafted | Knock back enemies on hit. | |
| Ribbon | crafted | Protect its wearer from slow, poison, fear and friendly fire. | |
| Eternal Bracelet | crafted | Removes item stack limit. | |
| Sword of Silence | crafted | Applies 'silence' on hit (kills all mana and blocks mana regeneration for 5 seconds). | |
| Order of the King | crafted | During deploy phase, you can give this unit up to 2 move or attack-move orders. The unit will execute its orders at the start of the battle, then resume its normal behaviour. | |
| Invincibility Potion | crafted | Grants invincibility once for 7 seconds when health drops below 25%. | |
| Piercing Arrow Tip | crafted | Projectiles pierce through one target. | |
| Four-leaf Clover | crafted | Grants +20% critical chance. | |
| Thorn Ring | crafted | Increases critical hit multiplier by 75%. | |
| Cursed Sword | crafted | Increases damage by 30%, increases incoming damage by 100%. | |
| Extended Bag | crafted | Adds 1 additional item slot. | |
| Divine Shield | crafted | Increases health regeneration by 2 per second, armor by 1.5 and caps all incoming damage to 14. | |
| Diadem | crafted | Grants Auto-Regen (+4.5 health regeneration / sec). | |
| Lightspeed Fist | crafted | Grants Auto-Haste (+39% attack speed). | |
| Praise the King | crafted | Grants Auto-Strength (+30% damage). | |
| Holy Diadem | crafted | Grants Auto-Regen 2 (+8 health regeneration / sec). | |
| Holy Fist | crafted | Grants Auto-Haste 2 (+72% attack speed). | |
| Excalibur | crafted | Grants Auto-Strength 2 (+48% damage). |