Catapult: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Rebuilt from the in-game encyclopedia |
LocalAdmin (talk | contribs) Remove rarity, level, cooldown, mana cost and the generated-note |
||
| Line 3: | Line 3: | ||
<div class="ac-infobox-icon">[[File:AC_unit_catapult.png|120px|link=|Catapult]]</div> | <div class="ac-infobox-icon">[[File:AC_unit_catapult.png|120px|link=|Catapult]]</div> | ||
{| | {| | ||
! Class | ! Class | ||
| Mechanical | | Mechanical | ||
| Line 14: | Line 11: | ||
|} | |} | ||
</div> | </div> | ||
'''Catapult''' is a | '''Catapult''' is a mechanical unit in [[Army Clash]]. | ||
Slow unit, that launches rocks at high range. | Slow unit, that launches rocks at high range. | ||
| Line 36: | Line 33: | ||
[[Category:Units]] | [[Category:Units]] | ||
[[Category:Mechanical units]] | [[Category:Mechanical units]] | ||
Latest revision as of 15:20, 9 August 2026
Catapult
| Class | Mechanical |
|---|---|
| Cost | 130 |
Catapult is a mechanical unit in Army Clash.
Slow unit, that launches rocks at high range.
Stats
| Stat | Value |
|---|---|
| HP | 150 |
| Range | 8.5 |
| Damage | 17 |
| AOE | 0.55 |
| Attack speed | 3.3 sec |
| Armor | 1 |
