Protector: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Rebuilt from the in-game encyclopedia |
More details |
||
| (One intermediate revision by one other user not shown) | |||
| Line 3: | Line 3: | ||
<div class="ac-infobox-icon">[[File:AC_unit_protector.png|120px|link=|Protector]]</div> | <div class="ac-infobox-icon">[[File:AC_unit_protector.png|120px|link=|Protector]]</div> | ||
{| | {| | ||
! Class | ! Class | ||
| Human | | Human | ||
| Line 14: | Line 11: | ||
|} | |} | ||
</div> | </div> | ||
'''Protector''' is a | '''Protector''' is a human unit in [[Army Clash]]. | ||
Shields the nearest allied unit. Shield absorbs damage before health and has no upper limit. | Shields the nearest allied unit. Shield absorbs damage before health and has no upper limit. | ||
| Line 37: | Line 34: | ||
|- | |- | ||
| Amount || 18 | | Amount || 18 | ||
|} | |||
[[Category:Units]] | |||
[[Category:Human units]] | |||
== Star scaling == | |||
{| class="wikitable" | |||
! Star level | |||
! Mana regen rate | |||
! Shield amount | |||
! Mana cost | |||
! Notes | |||
|- | |- | ||
| | | 0-star | ||
| 8 | |||
| 18 | |||
| 40 | |||
| Single-target shield | |||
|- | |- | ||
| | | 1-star | ||
| 10.5 | |||
| 23 | |||
| 40 | |||
| Single-target shield | |||
|- | |||
| 2-star | |||
| 13 | |||
| 23 | |||
| 40 | |||
| Gains AOE shield behavior | |||
|} | |} | ||
== Targeting behavior == | |||
* Protector targets the closest allied unit other than itself. | |||
* At 0-star and 1-star, Protector does not appear to shield in AOE. | |||
* At 2-star, Protector gains AOE shielding. | |||
* The AOE is centered around the shielded target, not around Protector. | |||
== Stacking == | |||
Multiple Protectors can shield the same target. In testing, two 0-star Protectors produced more shield than one 1-star Protector at the same timing checkpoint. | |||
== Overtime / poison behavior == | |||
* Protector stops casting when auto-poison activates. | |||
* Shield decays like health during auto-poison. | |||
== Item interactions == | |||
* Amber Medallion increases Protector's AOE. In testing, a 24% AOE increase changed AOE 1 into AOE 1.24. | |||
[[Category:Units]] | [[Category:Units]] | ||
[[Category: | [[Category:Mechanics]] | ||
Latest revision as of 00:00, 11 August 2026
Protector
| Class | Human |
|---|---|
| Cost | 150 |
Protector is a human unit in Army Clash.
Shields the nearest allied unit. Shield absorbs damage before health and has no upper limit.
Stats
| Stat | Value |
|---|---|
| HP | 80 |
| Range | 4.5 |
| Damage | 7 |
| Attack speed | 2 sec |
| Armor | 0 |
| Mana regeneration rate | 8 |
| Range | 4 |
| Amount | 18 |
Star scaling
| Star level | Mana regen rate | Shield amount | Mana cost | Notes |
|---|---|---|---|---|
| 0-star | 8 | 18 | 40 | Single-target shield |
| 1-star | 10.5 | 23 | 40 | Single-target shield |
| 2-star | 13 | 23 | 40 | Gains AOE shield behavior |
Targeting behavior
- Protector targets the closest allied unit other than itself.
- At 0-star and 1-star, Protector does not appear to shield in AOE.
- At 2-star, Protector gains AOE shielding.
- The AOE is centered around the shielded target, not around Protector.
Stacking
Multiple Protectors can shield the same target. In testing, two 0-star Protectors produced more shield than one 1-star Protector at the same timing checkpoint.
Overtime / poison behavior
- Protector stops casting when auto-poison activates.
- Shield decays like health during auto-poison.
Item interactions
- Amber Medallion increases Protector's AOE. In testing, a 24% AOE increase changed AOE 1 into AOE 1.24.
