King's Bow: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Generated from game data (src/data) |
LocalAdmin (talk | contribs) Remove rarity, level, cooldown, mana cost and the generated-note |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div class="ac-infobox"> | <div class="ac-infobox"> | ||
<div class="ac-infobox-title">King's Bow</div> | <div class="ac-infobox-title">King's Bow</div> | ||
<div class="ac-infobox-icon">[[File:AC_item_bow.png|120px|link=|King's Bow]]</div> | |||
{| | |||
| | ! Cost | ||
| | |||
! | |||
| 110 | | 110 | ||
|- | |- | ||
! | ! Max stack | ||
| 1 | | 1 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> | ||
'''King's Bow''' is | '''King's Bow''' is an item in [[Army Clash]]. | ||
Projectiles are heatseeking. | Projectiles are heatseeking. | ||
== | == Cost == | ||
110 gold | |||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 15:20, 9 August 2026
King's Bow
| Cost | 110 |
|---|---|
| Max stack | 1 |
King's Bow is an item in Army Clash.
Projectiles are heatseeking.
Cost
110 gold
