Extended Arrow: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Generated from game data (src/data) |
LocalAdmin (talk | contribs) Remove rarity, level, cooldown, mana cost and the generated-note |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div class="ac-infobox"> | <div class="ac-infobox"> | ||
<div class="ac-infobox-title">Extended Arrow</div> | <div class="ac-infobox-title">Extended Arrow</div> | ||
<div class="ac-infobox-icon">[[File:AC_item_arrow.png|120px|link=|Extended Arrow]]</div> | |||
{| | |||
| | ! Cost | ||
| | |||
! | |||
| 90 | | 90 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> | ||
'''Extended Arrow''' is | '''Extended Arrow''' is an item in [[Army Clash]]. | ||
Increases attack range by 1.5 (only works for ranged units). | Increases attack range by 1.5 (only works for ranged units). | ||
== | == Cost == | ||
90 gold | |||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 15:20, 9 August 2026
Extended Arrow
| Cost | 90 |
|---|
Extended Arrow is an item in Army Clash.
Increases attack range by 1.5 (only works for ranged units).
Cost
90 gold
