Dark Cloak: Difference between revisions
Appearance
LocalAdmin (talk | contribs) Generated from game data (src/data) |
LocalAdmin (talk | contribs) Remove rarity, level, cooldown, mana cost and the generated-note |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div class="ac-infobox"> | <div class="ac-infobox"> | ||
<div class="ac-infobox-title">Dark Cloak</div> | <div class="ac-infobox-title">Dark Cloak</div> | ||
<div class="ac-infobox-icon">[[File:AC_item_dark-cloak.png|120px|link=|Dark Cloak]]</div> | |||
{| | |||
| | ! Cost | ||
| | |||
! | |||
| 150 | | 150 | ||
|- | |- | ||
! | ! Max stack | ||
| 1 | | 1 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> | ||
'''Dark Cloak''' is | '''Dark Cloak''' is an item in [[Army Clash]]. | ||
Deals 6 damage per second to any nearby units. | Deals 6 damage per second to any nearby units. | ||
== | == Cost == | ||
150 gold | |||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 15:20, 9 August 2026
Dark Cloak
| Cost | 150 |
|---|---|
| Max stack | 1 |
Dark Cloak is an item in Army Clash.
Deals 6 damage per second to any nearby units.
Cost
150 gold
